Sorry we could not find any results with the options you have selected.
Those who Served
We found no one matching those filters.
| Given Names | Surname | Rank | Service # | |
|---|---|---|---|---|
| Percy | Phillips | - | View Profile | |
| Alfred Playstead | Eslake | Driver | 715 | View Profile |
| Alexander | Munro | 4509 | View Profile | |
| William James | Turnbull | 1st Class Air Mechanic | 5482 | View Profile |
| William Henry | Comper | 2nd Lieutant | 57 | View Profile |
| George Holmes | Thornton | 2nd Lieutant | View Profile | |
| Gavin Richmond | Baillie | 2nd Lieutant | 606 | View Profile |
| Edwin Mark | Anthony | Acting Corporal | 2484 | View Profile |
| Dudley John | Davies | Acting Corporal | 1981 | View Profile |
| Robert Henry | Simpson | Acting Corporal | 88950 | View Profile |
| Henry (Harry) Ernest | Sullivan | Acting Corporal | 1304 | View Profile |
| Harry Ockendon | Fletcher | Acting Sargent | 463 | View Profile |
| Charles Henry | Stiles | Acting Sargent | 1691 | View Profile |
| William Henry | Moss | Able Seaman | 7811 | View Profile |
| Sidney | Buck | Artificer | 4657 | View Profile |
| Phillip John | Cardwell | Bombardier | 1857 | View Profile |
| Ralph Leslie | Ellis | Bombardier | 864 | View Profile |
| Harry William | Brown | Bombardier | 2131 | View Profile |
| Cyril Sabine | Warner-bubb | Bombardier | 21028 | View Profile |
| Alfred | Paine | Captain | 245 | View Profile |
| Clarence | Howie | Captain | 2444 | View Profile |
| Robert Arbuthnot | Holmes | Captain | 2727 | View Profile |
| Robert William | Argue | Captain | N290427 | View Profile |
| George N | Hicks | Captain | 661 | View Profile |
| George Achilles | Smith | Captain | View Profile | |
| Walter | Crosse Dr | Captain | View Profile | |
| James | Aiken Dr | Captain | View Profile | |
| William James | Hicks | Captain (Chaplain 4th Class) | View Profile | |
| Joseph | Brissett | Corporal | 550 | View Profile |
| Charles Wilfred | Luscombe | Corporal | 63837 | View Profile |
| Augustus William | Mack | Corporal | 139 | View Profile |
| George Eric | Dinsey | Corporal | 2781 | View Profile |
| Edward James | Bryans | Corporal | 418 | View Profile |
| Joseph Ryan Michael Francis | Mckinley | Corporal | 1530 | View Profile |
| Frederick Robert | Jamieson | Corporal | 531 | View Profile |
| James (jim) | Sommerville | Corporal | 1266 | View Profile |
| Vernon Henry | Cohen | Corporal | 5552 | View Profile |
| William | Kenyon | Corporal | 145 | View Profile |
| Frederick | Skenner | Corporal | 735 | View Profile |
| Charles Edward | Cameron | Corporal | 2128 | View Profile |
| William Charles | Lawrence | Temporary Corporal | 3129 | View Profile |
| Richard Francis | Clarke | Corporal | 1664 | View Profile |
| Leslie Charles | Eastaughffe | Sergeant | 1687 | View Profile |
| Donald Charles Keith | Law | Corporal | 805 | View Profile |
| James Joseph | Stapleton | Corporal | 478 | View Profile |
| James | Baker | Corporal | 731 | View Profile |
| Harold Ethelbert | Louis | Corporal | 1740 | View Profile |
| Alexander | Thomson | Corporal | 3548 | View Profile |
| Edgar | Grierson | Corporal | 21039 | View Profile |
| John S | Howarth | Corporal | 142 | View Profile |
| Robert | Mckenzie | Corporal | 999 | View Profile |
| William Robert Hearn | Gossip | Corporal | 2575 | View Profile |
| William Frederick | Kickbush | Corporal | 1520 | View Profile |
| Edward Gilbert | Gregor | Corporal | 5, 69 | View Profile |
| George | Tratt | Corporal | 1792 | View Profile |
| Joseph Patrick | Burke | Corporal | 2037 | View Profile |
| David Lindsay | Wilson | Corporal | 146 | View Profile |
| Patrick Arthur | Mcdonald | Corporal | 2375 | View Profile |
| John Andreas | Yansen | Corporal | 2510 | View Profile |
| Oscar Leslie | Stone | Corporal | 3010 | View Profile |
| Charles Godfrey | Petersen | Corporal | 937 | View Profile |
| Martin Mary | Reynolds | Corporal | 2372 | View Profile |
| George Henry | Pumfrey | Corporal | 3456 | View Profile |
| George Reginald | Ludlow | Corporal | 7405 | View Profile |
| Thomas King | Mcfadden | Corporal | 2713 | View Profile |
| Charles Leopold | Soutar | Corporal | 2047 | View Profile |
| Cyril Moore | Hobler | Corporal | 3346 | View Profile |
| Herbert Montrose | Poynter | Corporal | 826 | View Profile |
| William Edward | Bruce | Corporal | 4140 | View Profile |
| Charles Everest | Trythall | Corporal | View Profile | |
| John Rupert | Dawson | Corporal | 21333 | View Profile |
| Victor Henry Ambrose | Brown | Corporal | 21316 | View Profile |
| Alfred | Leu | Corporal | 1474 | View Profile |
| William Henry | Davis | Company Quartermaster Sergeant | 7815 | View Profile |
| Fred | Davies | Company Sergent Major | 1529 | View Profile |
| Edward James | Martin | Company Sergent Major | 1592 | View Profile |
| Harold Ernest | Vidler | Driver | 1809 | View Profile |
| Andrew Charles | Gibson | Driver | 38732 | View Profile |
| Thomas Hilary | Considine | Driver | 2460 | View Profile |
| Francis Robert | Halliday | Driver | 14439 | View Profile |
| Michael | O'connor | Driver | 2664 | View Profile |
| Stephen | O'connor | Driver | 2891 | View Profile |
| Steven | O'connor | Driver | 2891 | View Profile |
| Lewis | Wilson | Driver | 25467 | View Profile |
| Paul Russell | Rowland | Driver | 1205 | View Profile |
| John David | Pitts | Driver | 1460 | View Profile |
| Edward Joseph | Daly | Driver | 2024 | View Profile |
| Carl Richmond | Hansen | Driver | 2014A | View Profile |
| Colin Stewart | Cook | Driver | 2007 | View Profile |
| George Alexander | Mclaren | Driver | 38741 | View Profile |
| Didiet Numa | Joubert | Driver | 9532 | View Profile |
| William Charles | Wilkins | Driver | 2087 | View Profile |
| William | Bourke | Driver | 5365 | View Profile |
| Walter Ernest | Falls | Driver | 2362 | View Profile |
| Norman Joseph | Blow | Driver | 17601 | View Profile |
| Clive Russell | Bray | Driver | 26a | View Profile |
| Thomas Alfred | Kyle | Driver | 2867 | View Profile |
| John Strang | Drylie | Driver | 503 | View Profile |
| Edward Joseph | Bruce | Driver | 2008 | View Profile |
| William Arthur | Cox | Driver | 2813 | View Profile |
| John Rankin Bradbury | Campbell | Driver | 2013 | View Profile |
| William Roy Henry | Prackert | Driver | 38749 | View Profile |
| Daniel John | Hogg | Driver | 36525 | View Profile |
| Frank | Sharpin | Driver | 5733 | View Profile |
| Humphrey | Fackerell | Driver | 5533 | View Profile |
| Thomas Benjamin | Hitchens | Driver | 21229 | View Profile |
| Hastings Vivian | Ducat | Driver | 38728 | View Profile |
| William Alan | Morley | Driver | 38742 | View Profile |
| William Maclean | Scholes | Driver | 38751 | View Profile |
| John Dykes | Cook | Driver | 3349 | View Profile |
| Ernest Oscar Norman | Hallen | Driver | 773 | View Profile |
| Donald | Mclaren | Driver | 179 | View Profile |
| Frederick Joseph | Hawkey | Driver | 543 | View Profile |
| Percy | Cox | Driver | 30260 | View Profile |
| Henry Mclean | Kelton | Driver | 2988 | View Profile |
| George Robert | Wise | Driver | 774 | View Profile |
| Alfred John | Atkins | Driver | 804 | View Profile |
| James Phillip Jnr | Cox | Driver | 1763 | View Profile |
| John Thomas | Griffin | Driver | 2025 | View Profile |
| Claude Albion | Baker | Driver | 11444 | View Profile |
| Allan William Richard | Dobinson | Driver | 32001 | View Profile |
| Thomas Montague | Caswell | Driver | 13200 | View Profile |
| Nathan | Reeve | Driver | 1913 | View Profile |
| Harry Ockendon | Fletcher | Driver | 5654 | View Profile |
| Thomas Samuel | Campbell | Driver | 1279 | View Profile |
| James Francis | Marshall | Driver | 25460 | View Profile |
| Gordon Henry | Ritchie | Driver | 3585 | View Profile |
| Harold Melvin | Rennoldson | Driver | 160 | View Profile |
| Kenneth George | Vidler | Driver | 1809 | View Profile |
| William Arthur | Lowe | Driver | 25459 | View Profile |
| John Joseph Jnr | Cunningham | Driver | 38724 | View Profile |
| Ellis | Driver | 398 | View Profile | |
| Clarence Wildash | Campbell | Driver / Trooper | 1569 | View Profile |
| Alfred John | Winley | Gunner | 53363 | View Profile |
| Edwin Charles | Bostock | Gunner | 1692 | View Profile |
| John Leo | Fogarty | Gunner | 2032 | View Profile |
| Victor Oswald | Wilson | Gunner | 2087 | View Profile |
| Daryl Thomas | Mcauley | Gunner | 37801 | View Profile |
| Henry George | Reimer | Gunner | 11124 | View Profile |
| George Thomas Thomson | Baker | Gunner | 1261 | View Profile |
| Thomas | North | Gunner | 1907 | View Profile |
| Vincent John | Fanning | Gunner | 3848 | View Profile |
| Percy Joseph | Sharman | Gunner | 15667 | View Profile |
| William Angus | Connolly | Gunner | 32801 | View Profile |
| Clarence Wilhelm | Rien | Gunner | 2001 | View Profile |
| Peter Augustine | Dignan | Gunner | 2023 | View Profile |
| William Stanley | Chilcott | Gunner | 2022 | View Profile |
| Michael Alphonso | Fogarty | Gunner | 2033 | View Profile |
| William | Hurley | Gunner | 2307 | View Profile |
| Thomas Sutherland | Parkes | Gunner | 38745 | View Profile |
| Raymond Stephen | Perdriau | Gunner | 22833 | View Profile |
| (charles) Herbert | Mcandrew | Gunner | 2289 | View Profile |
| George Alfred | Hibbens | Gunner | 3720 | View Profile |
| James Roy | Jones | Gunner | 6062 | View Profile |
| Harold Munro | Linklater | Gunner | 35231 | View Profile |
| Reginald Thomas | Williams | Gunner | 2410 | View Profile |
| Linden Horace | Blow | Gunner | 66 | View Profile |
| Roland Kent | Burnett | Gunner | 1337 | View Profile |
| Christopher John | Webb | Gunner | 6439 | View Profile |
| Sydney James | Nolan | Gunner | 32071 | View Profile |
| Sydney Raymond | Baker | Gunner | 38247 | View Profile |
| Phillip Walter | Tarlinton | Gunner | 28059 | View Profile |
| William Milson Robinson | Mcauley | Gunner | 35532 | View Profile |
| Edgar Grindley | Morgan | Gunner | 38266 | View Profile |
| Claude William | Mckenzie | Gunner | 38740 | View Profile |
| John F | Carberry | Gunner | 2004 | View Profile |
| Robert Samuel | Barber | Gunner | 18641 | View Profile |
| Sidney Joseph | Hopkins | Gunner | 21362 | View Profile |
| William Stuart | Anderson | Gunner | 22782 | View Profile |
| Raymond ( Stephen) | Perdriau | Gunner | 22833 | View Profile |
| Colin Lindsay | Campbell | Gunner | 488 | View Profile |
| Roy Russell | Dowling | Gunner | 1541 | View Profile |
| Hugh Armitage | Salmon | Gunner | 21012 | View Profile |
| Arthur Henry | Gillies | Gunner | 21347 | View Profile |
| Cecil James | Snow | Gunner | 23093 | View Profile |
| Owen | Charles | Gunner | 4174 | View Profile |
| Eric Harding | Heath | Gunner | 38672 | View Profile |
| Walter Bell | Blair | Lance Corporal | 145 | View Profile |
| Thomas Joseph | Partridge | Lance Corporal | 3531 | View Profile |
| Richard Alexander | Sanderson | Lance Corporal | 9804 | View Profile |
| Thomas Augustine | Woods | Lance Corporal | 811 | View Profile |
| Arthur | Condon | Lance Corporal | 3263 | View Profile |
| Alfred | Wilson | Lance Corporal | 4923 | View Profile |
| Kenneth St Clair | Mitchell | Lance Corporal | 6840 | View Profile |
| Thomas Hugh Bourne | Smith | Lance Corporal | 5763 | View Profile |
| John (bluey)) Edward | Gray | Lance Corporal | 16465 | View Profile |
| Eric W | Cowley | Lance Corporal | 1488 | View Profile |
| Mayne Ross | Reid | Lance Corporal | 6163 | View Profile |
| Joseph Richard | Beezley | Lance Corporal | 574 | View Profile |
| Edward Prospre | Bryen / Bryan | Lance Corporal | 3195 | View Profile |
| Harold (harry) | Roberts | Lance Corporal | 220 | View Profile |
| George | Graham | Lance Corporal | 6077 | View Profile |
| Walter | Chapman | Lance Corporal | 758 | View Profile |
| Robert | Camac | Lance Corporal | 855 | View Profile |
| Eric Claude | Hooker | Lance Corporal | 2919A | View Profile |
| William Halden | Wootten | Lance Corporal | 2471 | View Profile |
| Victor | Linklater | Lance Corporal | 76, 93 | View Profile |
| Bertin Reginald | Grant | Lance Corporal | 1833 | View Profile |
| James Harold | Sharman | Lance Corporal | 1908 | View Profile |
| Herbert Tangney | Rapkins | Lance Corporal | 7445 | View Profile |
| Albert Henry Winton | Bassman | Lance Corporal | 2525 | View Profile |
| John Henry | Rowe | Lance Corporal | 1902A | View Profile |
| Alexander | Macgregor | Lance Corporal | 1728, 1728b | View Profile |
| Walter | Sommerville | Lance Corporal | 2212 | View Profile |
| Richard | Summers | Lance Corporal | 5189 | View Profile |
| William George | Masterson | Lance Corporal | 123 | View Profile |
| Alexander D | Kennedy | Lance Corporal | 570 | View Profile |
| Arthur | Phipps | Lance Corporal | 1718 | View Profile |
| Harold Richmond | Phipps | Lance Corporal | 2949 | View Profile |
| Donald | Cullen | Lance Corporal | 1648 | View Profile |
| Archibald James | Mcsewell | Lance Corporal | 2653 | View Profile |
| Henry John | Campbell | Lance Corporal | 4748 | View Profile |
| Walter Edwin | Horder | Lance Corporal | 2918 | View Profile |
| Lionel | Clark | Lance Sergent | 91 | View Profile |
| Jacob James | Grisinger | Lance Sergent | 2690 | View Profile |
| John Willia | Bowker | Lance Sergent | 3022 | View Profile |
| Dudley Russell | Dowling | Lieutenant | 1157 | View Profile |
| Arthur John Rivers | Warner-bubb | Wireless Telegraph Operator | 3725 | View Profile |
| Hampton Edwin | Lewis | Lieutenant | 3072 | View Profile |
| Francis Patrick | Hartigan | Lieutenant | 12311 | View Profile |
| Fredrick Garnet | Farlow | Lieutenant | 227 | View Profile |
| Richard | Watts | Lieutenant | 238 | View Profile |
| Dudley George Edwin | Sprague | Lieutenant | 443 | View Profile |
| Harry Wood | Johnson | Lieutenant | 2012 | View Profile |
| Francis Robert | Mudge | Lieutenant | 1767 | View Profile |
| Eric Wyndham | Dark | Lieutenant | View Profile | |
| Reginald Errol | Linklater | Lieutenant | View Profile | |
| Sidney Herbert | Worthington | Lieutenant | View Profile | |
| Sydney Oxenham | Thorley | Lieutenant | 4915 | View Profile |
| Frederick William | Morton | Lieutenant | 3990 | View Profile |
| Cecil William | Baxter | Lieutenant | 5 | View Profile |
| Alan Chauncy | Robb | Lieutenant | 7748 | View Profile |
| Owen Cressy | Barry | Lieutenant | 72 | View Profile |
| John Joseph | Moriarty | Lieutenant | 1869 | View Profile |
| George | Frankham | Lieutenant | 96 | View Profile |
| Charles Sykes | Henderson | Lieutenant | 2829 | View Profile |
| George Francis Reuben | Nicklin | Lieutenant | 3218 | View Profile |
| Bernard Richmond | Byrnes | Lieutenant | 97 | View Profile |
| Robert Edward | Mason | Lieutenant | 128 | View Profile |
| Charles Reginald | Morley | Lieutenant | 129 | View Profile |
| Victor Francis | Back | Lieutenant | 3005 | View Profile |
| Kenneth | Fletcher | Lieutenant | 2613 | View Profile |
| Robert Macintosh | Isaacs | Lieutenant | View Profile | |
| Edward Llewellyn Russell | Bray | Lieutenant | View Profile | |
| George Frederick | Dickinson | Major | View Profile | |
| Joseph Albert | Goldsmid | Major | View Profile | |
| Charles | Rosenthal | Major General | View Profile | |
| Lucy Ethel | Beeby | Matron | View Profile | |
| Thomas Gordon | Ostrom | Private | 3864 | View Profile |
| Alfred James | Cox | Private | 5057 | View Profile |
| John Joseph | O'donnell | Private | 58 | View Profile |
| Edward | Laffan | Private | 1573 | View Profile |
| John | Flanagan | Private | 2433 | View Profile |
| Charles Henry | Mackney | Private | 3861 | View Profile |
| William Harold | Greenaway | Private | 4812 | View Profile |
| Mark James | Louis | Private | 58359 | View Profile |
| William John | Greenwood | Private | 4203B | View Profile |
| Stanley Hugh | Montgomery | Private | 2878 | View Profile |
| John | Burge | Private | 19272 | View Profile |
| John | Patten | Private | 92988 | View Profile |
| James Edward | Brown | Private | Q23449 | View Profile |
| Henry William | Cox | Private | View Profile | |
| Joseph Patrick | Considine | Gunner | 5864 | View Profile |
| William Edgar | Godfrey | Private | 8354 | View Profile |
| George Robert | Redgwell | Private | 1904 | View Profile |
| Henry | Cassidy | Private | 3171 | View Profile |
| Thomas Alfred | Blackburn | Private | 21 | View Profile |
| Albert James | Braddish | Private | 280 | View Profile |
| Lional David | Clothier | Private | 595 | View Profile |
| George Richard | Stewart | Private | 2696 | View Profile |
| Leslie Rowland | Wilkinson | Private | 3441 | View Profile |
| Ernest Frederick Leatham | Mclaughlin | Private | 3876 | View Profile |
| John Thomas Roderick | Straughair | Private | 3938 | View Profile |
| William George | Croft | Private | 4966 | View Profile |
| Horatio Bertram W | Warner-bubb | Private | 2692 | View Profile |
| James | Coventry | Private | 17156 | View Profile |
| David James | Jordan | Private | 3316 | View Profile |
| William Alexander | Pollock | Private | 4119 | View Profile |
| Francis | Bell | Private | 1395 | View Profile |
| George | Greenaway | Private | 2850 | View Profile |
| John Robinson | Brooks | Private | 453 | View Profile |
| John Vincent | Mceachran | Private | 604 | View Profile |
| Roy Taylor | Williams | Private | 3004 | View Profile |
| Thomas John | Foster | Private | 7717 | View Profile |
| Albert Stephen | Brown | Private | 3674 | View Profile |
| Walter Arthur | Jarrett | Private | View Profile | |
| Alexander William | Black | Private | View Profile | |
| Benjiman Charles | Davis | Private | 36 | View Profile |
| Stuart Harold | Jones | Private | 1878, 1878A | View Profile |
| Charles | Cronk | Private | 2320 | View Profile |
| Donald Christopher | Stewart | Private | 2681 | View Profile |
| Edwin Dolby | Kirk | Private | 1892 | View Profile |
| Jonathon Charles | Partridge | Private | 1900 | View Profile |
| Robert Eadi Samuel | Sullivan | Private | 1907 | View Profile |
| William Henry | Cruse | Private | 1915 | View Profile |
| Frank | Fisher | Private | 2428 | View Profile |
| David Hutchinson | Graham | Private | 2821 | View Profile |
| Clarence Cecil Aubrey | Madden | Private | 64415 | View Profile |
| William Milford | Hulcombe | Private | 3054 | View Profile |
| Jeremiah (jerry) | Clifford | Private | 33674 | View Profile |
| Frederick Martin | Turner | Private | 471 | View Profile |
| Theodore Carlisle | Mclean | Private | 550 | View Profile |
| Vincent Joseph | Scally | Private | 1327 | View Profile |
| Stephen | Walters | Private | 5502 | View Profile |
| Raymond James | Buxton | Private | 6967 | View Profile |
| Rupert Leonard | Smith | Private | 1444 | View Profile |
| John Sayers | Brown | Private | 1703 | View Profile |
| Oswald Horatio | Goodrich | Private | 3034 | View Profile |
| Augustus John Tweed | Gregory | Private | 508 | View Profile |
| Frederick George | Young | Private | 461 | View Profile |
| Sylvester Albert | Rice | Private | 1219 | View Profile |
| Henry Phillip | Rice | Private | 1243 | View Profile |
| Patrick Joseph | Larkin | Private | 1607 | View Profile |
| Francis Darcy | Sinclair | Private | 2169 | View Profile |
| Ross Carter | Perdriau | Private | 2498 | View Profile |
| William Willmot | Manton | Private | 3676 | View Profile |
| John Thomas | Lally | Private | 4222 | View Profile |
| Francis Sidney | Tilghman | Private | 6108 | View Profile |
| Albert Charles | Freeman | Private | 6738 | View Profile |
| Henry | Ball | Private | 6953 | View Profile |
| Arthur Aitken | Allan | Private | 7682 | View Profile |
| Kenneth James | Pope | Private | 32010 | View Profile |
| Sydney Charles | Aburrow | Private | 6456A | View Profile |
| Roderick Donald | Mcleod | Private | 4252 | View Profile |
| William Edward | Locke | Private | 9525 | View Profile |
| Stanley Duncan | Martin | Private | 59340 | View Profile |
| Bert | Playford | Private | 5165 | View Profile |
| Benjamin Charles | Hutchings | Private | 16276 | View Profile |
| James Frederick | Foster | Private | 599 | View Profile |
| Alexander | Clarke | Private | 796 | View Profile |
| William Vaughan | Mills | Private | 781 | View Profile |
| Arnold Cassin | Caldwell | Private | 15775 | View Profile |
| Tedors Sarmiul | Williams | Private | 50717 | View Profile |
| Edward | Russell | Private | 1641 | View Profile |
| Arthur Leslie | Sinclair | Private | 1373 | View Profile |
| Alan | Marshall | Private | 163 | View Profile |
| Eric Harold | Rapkins | Private | 337 | View Profile |
| Henry Ernest | Miller | Private | 337 | View Profile |
| Andrew Archibald | Hooper | Private | 606 | View Profile |
| Joseph Bede | Higgins | Private | 641 | View Profile |
| Alfred John | Alcock | Private | 715 | View Profile |
| Timothy Richard | Bambery | Private | 726 | View Profile |
| George Sweeten | Bambery | Private | 726 | View Profile |
| William Charles | Cash | Private | 735 | View Profile |
| Robert | Pollock | Private | 777 | View Profile |
| Christopher Charles | Walters | Private | 809 | View Profile |
| James | Mckenzie | Private | 857 | View Profile |
| Jacob | Allan | Private | 869 | View Profile |
| Claudis Powers | Elbra | Private | 887 | View Profile |
| William | Harrison | Private | 899 | View Profile |
| Alexander | Mcandrew | Private | 922 | View Profile |
| Henry Joseph Thomas | Taylor | Private | 957 | View Profile |
| Henry Brown | Mcandrew | Private | 975 | View Profile |
| John | Cregan | Private | 980 | View Profile |
| Harold Rupert | Madden | Private | 1195 | View Profile |
| Arthur Benjamin | Brown | Private | 1305 | View Profile |
| Arthur | Edwards | Private | 1319 | View Profile |
| John Alfred | Roberts | Private | 1355 | View Profile |
| James | Milne | Private | 1364 | View Profile |
| Clarence Sydney | Baxter | Private | 1468 | View Profile |
| Benjamin | Ryan | Private | 1541 | View Profile |
| Joseph Arnold | Turnock | Private | 1545 | View Profile |
| Charles | Burke | Private | 1719 | View Profile |
| Edward | Garget | Private | 2138 | View Profile |
| Frederick James | White | Private | 2216 | View Profile |
| George Henry | Brooks | Private | 2728 | View Profile |
| Oscar Thomas | Connors | Private | 2734 | View Profile |
| Howard Francis | Waters | Private | 3232 | View Profile |
| Gordon | Harper | Private | 3321 | View Profile |
| William Eric | Sampson | Private | 3445 | View Profile |
| Bazil Hope | Colefax | Private | 3714 | View Profile |
| John James Mervyn | Evans | Private | 4160 | View Profile |
| Clifford George Ambrose | Jones | Private | 4184 | View Profile |
| Henry Frederick Leon Howard | Deards | Private | 4289 | View Profile |
| George Martin | Wells | Private | 4309 | View Profile |
| Frank | Higgins | Private | 4820 | View Profile |
| Morris | Price | Private | 5162 | View Profile |
| George William | Richardson | Private | 5172 | View Profile |
| Cecil Edward | Phipps | Private | 5496 | View Profile |
| George Douglas | Ford | Private | 6261 | View Profile |
| Joseph Frederick | Carlson | Private | 6390 | View Profile |
| Christopher Edward | French | Private | 6499 | View Profile |
| James | Dean | Private | 6750 | View Profile |
| Leslie | Hicks | Private | 6979 | View Profile |
| Edward Blackett | Robinson | Private | 7042 | View Profile |
| Walter Henry | Bullock | Private | 7202 | View Profile |
| Harold Danby | Swift | Private | 7306 | View Profile |
| Evrod | Smith | Private | 7355 | View Profile |
| Percy Gordon | Watterson | Private | 7388 | View Profile |
| Percival John | Cooper | Private | 7768 | View Profile |
| Samuel | Browning | Private | 7782 | View Profile |
| Daniel | Higgins | Private | 7808 | View Profile |
| Hersee John | Stewart | Private | 7826 | View Profile |
| George Richard | Brooks | Private | 57825 | View Profile |
| Thomas Alias Kujula A | Lind | Private | 1424A | View Profile |
| Cecil | Toohey | Private | 7331A | View Profile |
| Arthur (tout) | Stephenson | Private | 7787A | View Profile |
| Frederick Louis/lewis | Cahill | Private | 2736 | View Profile |
| Ralph | Forster | Private | 3294 | View Profile |
| Hector Otten | Lang | Private | 4304 | View Profile |
| James Henry | Williams | Private | 429 | View Profile |
| Archibald | Campbell | Private | 504 | View Profile |
| James Michael | Daly | Private | 5819 | View Profile |
| Dumphy Gordon | Troy | Private | 1157 | View Profile |
| John Matthew Peter | Lockwood | Private | 1240 | View Profile |
| Percy Albert | Rice | Private | 1765 | View Profile |
| Allan | Hooker | Private | 2283 | View Profile |
| Frederick | Conroy | Private | 2350 | View Profile |
| George David | Gray | Private | 4121 | View Profile |
| John Alexander | Swain | Private | 4541 | View Profile |
| Claude Beswick | Hands | Private | 5589 | View Profile |
| William Henry | Kyle | Private | 5596 | View Profile |
| William Angus | Mcinnes | Private | 5613 | View Profile |
| Frederick John | Baird | Private | 6034 | View Profile |
| Albert George | Reynolds | Private | 6617 | View Profile |
| James Andrew | Garvey | Private | 59037 | View Profile |
| Herbert William | Fackerell | Private | 1929 | View Profile |
| James Abric | Anderson | Private | 3003 | View Profile |
| Ernest Cecil | Hojel | Private | 3863 | View Profile |
| Edward Albert (morley) | Collier | Private | 4749 | View Profile |
| John (jack) H | Dowling | Private | 4787 | View Profile |
| Herbert | Moody | Private | 5630 | View Profile |
| Fredrick | Liverpool | Private | 5731 | View Profile |
| Percy James | Mccrackan | Private | 6596 | View Profile |
| Arthur | Collins | Private | 93 & 93815 | View Profile |
| Duncan John | Mcdonald | Private | 601 | View Profile |
| Herbert James | Clarke | Private | 1080 | View Profile |
| Francis John | Boyd | Private | 2575 | View Profile |
| Frederick William | Dearberg | Private | 4099 | View Profile |
| Edward John | Partridge | Private | 4502 | View Profile |
| Henry Teare | Walden | Private | 6389 | View Profile |
| Norman Vivian | Cheers | Private | 6781 | View Profile |
| Leslie Joseph | Ross | Private | 58391 | View Profile |
| Frederick William | Knights | Private | 1647 | View Profile |
| William John | Stewart | Private | 1765 | View Profile |
| Daniel Cornelius | Guinea | Private | 1967 | View Profile |
| John | Guinea | Private | 1991 | View Profile |
| Sydney Graham | King | Private | 2158 | View Profile |
| Morgan | Rosser | Private | 2278 | View Profile |
| Edward George Rooke | Jones | Private | 64 | View Profile |
| Cyril Reginald | Howarth | Private | 485 | View Profile |
| Donald John | Mcdonald | Private | 3885 | View Profile |
| Clarence | Jeffery | Private | 6034 | View Profile |
| James Leslie | Holmes | Private | 4305 | View Profile |
| William Harold | Logan | Private | 6372 | View Profile |
| Andrew | Day | Private | 142 | View Profile |
| Lawrence Patrick | Garvey | Private | 514 | View Profile |
| Patrick Ravenhill | Hulbert | Private | 529 | View Profile |
| Ernest John | Mcindoe | Private | 538 | View Profile |
| Francis Darvill | Templer | Private | 570 | View Profile |
| Clifford Henry | Howard | Private | 625 | View Profile |
| Duncan | Mckinnon | Private | 786 | View Profile |
| Frederick John | Briscoe | Private | 1029 | View Profile |
| Ernest | Young | Private | 2240 | View Profile |
| Samuel James | Gray | Private | 2245 | View Profile |
| William Edward | Taylor | Sergeant | 458, 3106 | View Profile |
| Francis Martin | Johnson | Private | 3124 | View Profile |
| Christian | Petersen | Private | 3189 | View Profile |
| Robert Anthony | Bruce | Private | 3196 | View Profile |
| Stanley Albert | Reeve | Private | 3310 | View Profile |
| Roy | Cavanaugh | Private | 2931 | View Profile |
| Bert | Cox | Private | 52640 | View Profile |
| Frederick George | Dinsey | Sergeant | 2015a | View Profile |
| Herbert John | Mcilrath | Private | 539 | View Profile |
| Charles Arthur | Mcilrath | Private | 2711 | View Profile |
| William Ballantyne | Hogg | Private | 867/807 | View Profile |
| Alfred William George | Simonson | Private | 1473 | View Profile |
| John Francis Upton | Chaillon | Private | 596 | View Profile |
| John Edward | Sweetnam | Private | 3636 | View Profile |
| Bernard | Young | Private | 3679 | View Profile |
| Michael Thomas | Birmingham | Private | 3760 | View Profile |
| Patrick | Birmingham | Private | 3761 | View Profile |
| Warren Mcallister | Campbell | Private | 1687 | View Profile |
| Harold | Burton | Private | 4372 | View Profile |
| George | Hayes | Private | 4554 | View Profile |
| Archie William | Lewis | Private | 4719 | View Profile |
| Alfred | Conlon | Private | 5801 | View Profile |
| Alleyne Sheperd | Loder | Private, Lance Corporal | 6826 | View Profile |
| Sinclair | Private | View Profile | ||
| Gordon Reginald | Greenaway | Private | 5020 | View Profile |
| Stephen | Huggard | Private | 3374 | View Profile |
| John Alfred | Lund | Private | 2198 | View Profile |
| Charles Cahill | Cockerill | Private | 1523 | View Profile |
| Herbert Samuel | Nichols | Private | 527A | View Profile |
| Walter Robert | Stirling | Private | 2086 | View Profile |
| Patrick Joseph | Maher | Private | 3291 | View Profile |
| David William Henry | Young | Private | 6433 | View Profile |
| David Blyth | Macewan | Private | 168 | View Profile |
| Roy | Phipps | Private | 204 | View Profile |
| William | Price | Private | 206 | View Profile |
| Griffith George | Thomas | Private | 245 | View Profile |
| George Wheeler | Skennar | Private | 736 | View Profile |
| Milton Mcleay | Johnson | Private | 898 | View Profile |
| Gavin John | Ritchie | Private | 972 | View Profile |
| Robert Nelson | Ritchie | Private | 1568 | View Profile |
| Andrew | Deal | Private | 1812 | View Profile |
| Arthur Claribeaux | Curlewis | Private | 1814 | View Profile |
| Alfred Ernest | Walden | Private | 2018 | View Profile |
